| Submitted | Number | % of submissions |
| Overbearing rules/management (issues/evictions) | 41 | 16% |
| Questions (no issues) | 53 | 21% |
| MH sales impediments (legal and questionable) | 30 | 12% |
| MHPO issues (questionable practices/abuses) | 46 | 18% |
| Evictions (bad faith/abusive) | 28 | 11% |
| Rent increase (illegal and inappropriate) | 20 | 8% |
| Maintenance issues (and poor services) | 28 | 11% |
| Comments (and updates of previous) | 24 | 10% |
| Intimidations/harassments/fear (abuses/evictions) | 28 | 11% |
| Fees (illegal and inappropriate) | 12 | 5% |
| RTB-10 / MH assignment (sales) | 17 | 7% |
| Proportional or additional rent increase | 16 | 6% |
| Criminal behavior (police not involved) | 12 | 5% |
| Redevelopment/Conversion (issues) | 17 | 7% |
| Clubhouse disputes (abuses) | 7 | 3% |
| RTB disputes (service involved) | 21 | 8% |
| MHP on First nation land (issues) | 4 | 2% |
| Neighbour issues (various) | 9 | 4% |
| Privacy invasion (sales) | 6 | 2% |
| Insurance requirement (rule/availability) | 8 | 3% |
| Siding/home modification requirement (rule) | 4 | 2% |
| RTB website or online info issues | 2 | 1% |
| Human rights complaints (abuse) | 2 | 1% |
| Judicial review / appeal / lawsuit (legal) | 6 | 2% |
| MH damaged by move (abuse) | 2 | 1% |
| MH site boundaries | 4 | 2% |
| Bad service(s) from other than RTB and park owner | 1 | 0% |
| Total (Multiple issues in some submissions) | 448 | 179% |
Occasionally home owners are reluctant to speak up when problems occur in their park community, therefore, we have a privacy policy which states that we will not divulge members names. Any information that you share with us will not be shared with anyone else without your permission.