| Submitted | Number | % of submissions |
| Overbearing rules (issues/evictions) | 33 | 15% |
| Questions (no issues) | 47 | 21% |
| MH sales impediments (legal and questionable) | 25 | 11% |
| MHPO issues (questionable practices/abuses) | 34 | 15% |
| Evictions (bad faith/abusive) | 23 | 10% |
| Rent increase (illegal and inappropriate) | 17 | 8% |
| Maintenance issues (and poor services) | 21 | 10% |
| Comments (and updates of previous) | 19 | 9% |
| Intimidations/harassments/fear (abuses/evictions) | 24 | 11% |
| Fees (illegal and inappropriate) | 12 | 5% |
| RTB-10 / MH assignment (sales) | 15 | 7% |
| Proportional or additional rent increase | 13 | 6% |
| Criminal behavior (police not involved) | 12 | 5% |
| Redevelopment/Conversion (issues) | 17 | 8% |
| Clubhouse disputes (abuses) | 7 | 3% |
| RTB disputes (service involved) | 16 | 7% |
| MHP on First nation land (issues) | 4 | 2% |
| Neighbour issues (various) | 8 | 4% |
| Privacy invasion (sales) | 5 | 2% |
| Insurance requirement (rule/availability) | 7 | 3% |
| Siding/home modification requirement (rule) | 4 | 2% |
| RTB website or online info issues | 2 | 1% |
| Human rights complaints (abuse) | 2 | 1% |
| Judicial review / appeal / lawsuit (legal) | 6 | 3% |
| MH damaged by move (abuse) | 2 | 1% |
| MH site boundaries | 4 | 2% |
| Bad service(s) from other than RTB and park owner | 1 | 0% |
| Total (Multiple issues in some submissions) | 380 | 173% |
Occasionally home owners are reluctant to speak up when problems occur in their park community, therefore, we have a privacy policy which states that we will not divulge members names. Any information that you share with us will not be shared with anyone else without your permission.